|
|
|
|
|
|||||||
| MANUFACTURER/ SYSTEM | Configuration | Digital OR Analog | Supports VMAIL? | Easy To Install? | Easy To Program? | Reliability Rating | Comments |
| ATT-Merlin Plus (820D) | 4X10- 8X20 max | Analog | Yes | Yes | Yes | Good | Older system, not as many features as a Legend, works well for the money. |
| ATT-Merlin Legend | 4X8 Exp 12X24 | Digital | Yes | Yes | Yes | Excellent | Many features, lots of bells & whistles to program |
| ATT-Spirit 1224 | 8X16 Exp to 24X48 | Analog | No | Yes | Yes | Good | Older System, very basic bare bones features, good value if you don’t mind not having many features. |
| ATT-Merlin II | 8X16 Exp 56X120 | Hybrid | Yes | Yes | Yes | Excellent | Manual very straight-forward, good middle of the road system |
| ATT-Partner | 2X6 Exp to 4X12 | Digital | Yes | Yes | Yes | Excellent | Manual very straight-forward, feature wise it is a good middle of the road system. |
| ATT-Partner Plus | Exp to 8X24 | Digital | Yes | Yes | Yes | Excellent | Manual very straight-forward, feature wise it is a good middle of the road system. |
| ATT-System 25 | Exp to 56X1 04 | Digital | Yes | Yes | No | Excellent | Programs via PC, much more difficult to understand than the smaller systems. Manuals are a nightmare and numerous. |
| ATT- Definity | Exp to 400X1600 | Digital | Yes | Yes | No | Excellent | Programs via PC, much more difficult to understand than the smaller systems. Manuals are a nightmare and numerous. |
| ATT- Partner Mail VS | 2 or 4 port, 100 hrs | Digital | Yes | Yes | Excellent | Flexible message length & mailbox size, 3 languages, 4 Auto Attendants up to 48 boxes. | |
| ATT- Partner Mail | 2,4,6 port 21 hrs | Digital | Yes | Yes | Excellent | Up to 100 boxes, bilingual, 3 languages. | |
| Corndial Impact DSU | 4x8 to 16x32 | Digital | Yes | Yes | Yes | Excellent | Programmer friendly, many functions to program to customize to fit customer needs. |
| Comdial Executech 1432 B | 14x32 max | No | Yes | Moderately | Fair | Older system, at times can be stubborn to program. Decent bare bones system if you can live without many creature comforts. | |
| Comdial Executech 2000 | x | Yes | Yes | Yes | Good | Good for small business applications, reasonably user-friendly. | |
| Comdial Executech XE | x | Yes | Yes | Yes | Good | Good for small business applications, reasonably user-friendly. | |
| Comdial DXP | 4x8 to 32x192 | Digital | Yes | Yes | Yes | Excellent | Excellent choice for medium sized offices; tech, supervisor & user, manual lengthy but descriptive. |
| Comdial Executech 816 | 4x8 to 8x16 max | Analog | Yes | Yes | Yes | Good | Good for small business applications, reasonably user-friendly. |
| Executone IDS 42,84,108,228,432,648 | 42,84,108.. . ports | Digital | Yes | Moderately | Moderately | Excellent | Highly flexible, many features to make this a very user-friendly choice. |
| Fugitsu Omni | x | Analog | No | No | No | Fair to poor | Old antiquated system, not user or programmer friendly, manuals are a nightmare, update is needed. Good choice for a boat anchor. |
| lntertel AXXESS | x | Digital | Yes | Yes | Yes | Excellent | Very flexible, reasonably user & programmer friendly, manual moderately easy to digest. |
| lwatsu Adix | 2x6 to 6x14 | Digital | Yes | Moderately | Moderately | Good | Good for small business applications, reasonably user-friendly. |
| lwatsu ZT-D | 4x8 to 472 port | Digital | Yes | Moderately | Moderately | Excellent | Not the easiest to program, manual difficult to understand at times, highly customizable. |
| Nortel Compact ICS | 4x8 to 8x24 | Digital | Yes | Yes | Yes | Excellent | Easy to customize, user-friendly, many features, excellent choice for small offices. |
| Nortel Modular ICS | 4x8 to 272 port | Digital | Yes | Yes | Yes | Excellent | Easy to customize, user-friendly, many features, excellent choice for larger offices. |
| NEC Elite 48 | 48 port | Digital | Yes | Yes | Yes | Excellent | Very flexible, reasonably user & programmer friendly, manual moderately easy to digest. |
| NEC Pro Level 1 | Digital | Yes | Moderately | Moderately | Good | ||
| Mitel sx-50 | 16-100 phones | Hybrid | Yes | Moderately | Moderately | Good | |
| Mitel sx-200 | 20-1 50 phones | Hybrid | Yes | Moderately | Moderately | Good | |
| Mitel sx-2000 | 20-1 200 phones | Hybrid | Yes | Moderately | Moderately | Good | |
| Picazo VS1 | 192 port max | Digital | Yes | Yes | Yes | Excellent | |
| Samsung Prostar | 4x8 to 8x16 | Hybrid | Yes | Yes | Moderately | Excellent | Very flexible, many features, relatively easy to program & use, manual moderately easy to digest. |
| Samsung Prostar DCS | 4x8 to 160x120 | Hybrid | Yes | Yes | Moderately | Excellent | Excellent choice for medium sized offices, programs from any display set, 3 levels of programming; tech, supervisor & user, manual lengthy but descriptive. |
| WIN 36D | 4x8 to 12x24 | Hybrid | Yes | Yes | Yes | Good | Not the most advanced system on the planet, ok for small offices that can live without all the bells and whistles. |
| Sun Moon Star | x | Digital | Yes | No | No | Fair to poor | Run for the hills, this one is a nightmare. Manual very difficult to understand. Good for those in need of a boat anchor. |
| Vodavi Triad | 3x8 to 124x252 | Digital | Yes | Yes | Yes | Excellent | Great for those who foresee growth, very user and programmer friendly, T-l ready. Highly flexible. |
| Vodavi Starplus DHS | 3x8 to 9x24 | Hybrid | Yes | Yes | Yes | Excellent | Great choice for small offices, user and programmer friendly, flexible, excellent value for the money. |
|
|
|
|
Usedphones.com / A to Z Kellatronics,
Inc. expressly disclaims any responsibility or liability for damages, loss
or injury arising out of the goods or services offered by or the activities
of any company listed on our website.
Prices for equipment and services are NOT final and are subject to |
|
|